Pyramex Ridgeline Hard Hats
- The Ridgeline hard hat is the ultimate combination of high-performance impact protection and exceptional personalized comfort.
- Made from ABS material, this thermoplastic resin is a lightweight material that combines strength and rigidity.
- Low profile design Offers a low center of gravity for better balance
- Rear padded suspension Provides additional level of comfort on the wearer's neck
- Vented pressure pad Keeps the straps in place providing an additional level of comfort
- Easy to grasp triangle knob Adjusts the suspension from 6 to 8-inch hat sizes
- Swinging hinge points Allows you to find the most comfortable position on the back of your head
- Meets ANSI Z89.1-2009 Standards, Type I, Class C, G, and E
- CSA Z94.1-05
As Low As:
In Stock
| Quantity | Price |
|---|---|
| 1 | $24.89 |
| 2 - 4 | $23.89 |
| 5 - 7 | $22.89 |
| 8 - 15 | $21.89 |
| 16 - 47 | $20.89 |
| 48 - 95 | $19.89 |
| 96+ | $18.89 |
As Low As:
In Stock
As Low As:
In Stock
As Low As:
In Stock
As Low As:
In Stock
As Low As:
In Stock
| Quantity | Price |
|---|---|
| 1 | $49.89 |
| 2 - 4 | $48.89 |
| 5 - 7 | $47.89 |
| 8 - 15 | $46.89 |
| 16 - 47 | $45.89 |
| 48 - 95 | $44.89 |
| 96+ | $43.89 |
As Low As:
In Stock
| Quantity | Price |
|---|---|
| 1 | $49.89 |
| 2 - 4 | $48.89 |
| 5 - 7 | $47.89 |
| 8 - 15 | $46.89 |
| 16 - 47 | $45.89 |
| 48 - 95 | $44.89 |
| 96+ | $43.89 |
As Low As:
In Stock
| Quantity | Price |
|---|---|
| 1 | $49.89 |
| 2 - 4 | $48.89 |
| 5 - 7 | $47.89 |
| 8 - 15 | $46.89 |
| 16 - 47 | $45.89 |
| 48 - 95 | $44.89 |
| 96+ | $43.89 |
As Low As:
In Stock
| Quantity | Price |
|---|---|
| 1 | $49.89 |
| 2 - 4 | $48.89 |
| 5 - 7 | $47.89 |
| 8 - 15 | $46.89 |
| 16 - 47 | $45.89 |
| 48 - 95 | $44.89 |
| 96+ | $43.89 |
As Low As:
In Stock
As Low As:
In Stock
| Quantity | Price |
|---|---|
| 1 | $24.97 |
| 2 - 4 | $23.97 |
| 5 - 7 | $22.97 |
| 8 - 15 | $21.97 |
| 16 - 47 | $20.97 |
| 48 - 95 | $19.97 |
| 96+ | $18.97 |
As Low As:
In Stock
As Low As:
In Stock
| Quantity | Price |
|---|---|
| 1 | $24.97 |
| 2 - 4 | $23.97 |
| 5 - 7 | $22.97 |
| 8 - 15 | $21.97 |
| 16 - 47 | $20.97 |
| 48 - 95 | $19.97 |
| 96+ | $18.97 |
As Low As:
In Stock
As Low As:
In Stock
| Quantity | Price |
|---|---|
| 1 | $28.85 |
| 2 - 4 | $27.85 |
| 5 - 7 | $26.85 |
| 8 - 15 | $25.85 |
| 16 - 47 | $24.85 |
| 48 - 95 | $23.85 |
| 96+ | $22.85 |
As Low As:
In Stock
As Low As:
In Stock
| Quantity | Price |
|---|---|
| 1 | $27.98 |
| 2 - 4 | $26.98 |
| 5 - 7 | $25.98 |
| 8 - 15 | $24.98 |
| 16 - 47 | $23.98 |
| 48 - 95 | $22.98 |
| 96+ | $21.98 |
As Low As:
In Stock
As Low As:
In Stock
| Quantity | Price |
|---|---|
| 1 | $38.27 |
| 2 - 4 | $37.27 |
| 5 - 7 | $36.27 |
| 8 - 15 | $35.27 |
| 16 - 47 | $34.27 |
| 48 - 95 | $33.27 |
| 96+ | $32.27 |
As Low As:
In Stock
As Low As:
In Stock
As Low As:
In Stock
As Low As:
In Stock
| Quantity | Price |
|---|---|
| 1 | $47.88 |
| 2 - 4 | $46.88 |
| 5 - 7 | $45.88 |
| 8 - 15 | $44.88 |
| 16 - 47 | $43.88 |
| 48 - 95 | $42.88 |
| 96+ | $41.88 |
As Low As:
In Stock
| Quantity | Price |
|---|---|
| 1 | $47.88 |
| 2 - 4 | $46.88 |
| 5 - 7 | $45.88 |
| 8 - 15 | $44.88 |
| 16 - 47 | $43.88 |
| 48 - 95 | $42.88 |
| 96+ | $41.88 |
As Low As:
In Stock
| Quantity | Price |
|---|---|
| 1 | $47.88 |
| 2 - 4 | $46.88 |
| 5 - 7 | $45.88 |
| 8 - 15 | $44.88 |
| 16 - 47 | $43.88 |
| 48 - 95 | $42.88 |
| 96+ | $41.88 |
As Low As:
In Stock
As Low As:
In Stock
| Quantity | Price |
|---|---|
| 1 | $47.88 |
| 2 - 4 | $46.88 |
| 5 - 7 | $45.88 |
| 8 - 15 | $44.88 |
| 16 - 47 | $43.88 |
| 48 - 95 | $42.88 |
| 96+ | $41.88 |
As Low As:
In Stock
As Low As:
In Stock
| Quantity | Price |
|---|---|
| 1 | $47.88 |
| 2 - 4 | $46.88 |
| 5 - 7 | $45.88 |
| 8 - 15 | $44.88 |
| 16 - 47 | $43.88 |
| 48 - 95 | $42.88 |
| 96+ | $41.88 |
As Low As:
In Stock
Support